产品特点:
可省去可重复使用后清洗步骤,降低了交叉污染风险;
产品均遵循cGMP要求在ISO 7洁净室内生产;
所有3D Productainer BPC均适用于多种支持容器,包括方形和圆筒形,体积从50到3,000 L不等;
应用于:工艺缓冲液、液体和培养基的配制和过滤、层析进料和分段收集、大体积成品和前体的保存和运输、生物反应器收集内容物、或进料、细胞培养基、缓冲液工艺液体的分液、包装和保存。
顶部排液3D储液袋订购信息:
体积 | 外部容器货号 | 货号 | 接头 | 管路 | 长(cm) | ID*OD(mm) |
SV50076.02 | SH30649.01 | 1: MPC公; 聚碳酸酯 2: MPC公; 聚碳酸酯 | 1:C-Flex; 2: C-Flex; | 1: 45.7; 2:45.7 | 1:9.7 x 15.9 2:9.7 x 15.9 | |
100L | SV50076.03 | SH30649.02 | ||||
200L | SV50076.04 | SH30649.03 | ||||
50L | SV50076.02 | SH30651.01 | 1: MPC公; 聚碳酸酯 2: 公螺试接头,聚丙烯 3:母螺试接头,聚丙烯 4:MPC母; 聚碳酸酯 | 1: C-Flex; 2: C-Flex; 3: C-Flex; 4:C-Flex; | 1:121.9 2: 121.9 3:121.9 4:121.9 吸取管长:30.5 | 1:9.7 x 15.9 2:6.4 x 9.7 3:6.4 x 9.7 4:9.7 x 15.9 |
100L | SV50076.03 | SH30651.02 | ||||
200L | SV50076.04 | SH30651.03 | ||||
50L | SV50076.02 | SH30653.01 | 1: MPX公; 聚碳酸酯 2: 公螺试接头,聚丙烯 3:母螺试接头,聚丙烯 4:MPX母; 聚碳酸酯 | 1: C-Flex; 2: C-Flex; 3: C-Flex; 4:C-Flex; | 1:121.9 2: 121.9 3:121.9 4:121.9 吸取管长:30.5 | 1:9.7 x 15.9 2:9.7 x 15.9 3:6.4 x 9.7 4:12.7 x 19.1 |
100L | SV50076.03 | SH30653.0 | ||||
200L | SV50076.04 | SH30653.03 |
顶部和底部排液3D储液袋订购信息(1):
体积 | 外部容器货号 | 货号 | 接头 | 管路 | 长(cm) | ID*OD(mm) |
50L | SV50517.04 | SH30650.01 | 1: MPX母; 聚碳酸酯 2: 母螺试接头,聚丙烯 3:MPX公; 聚碳酸酯 | 1:C-Flex; 2: C-Flex; 3:C-Flex; | 1: 45.7; 2:30.5 3:121.9 | 1:12.7x 19.1 2:6.4x 9.1 3:12.7x 19.1 |
100L | SV50517.05 | SH30650.02 | ||||
200L | SV50517.06 | SH30650.03 | ||||
50L | SV50517.04 | SH30672.01 | 1: 19.1mmTC,聚乙烯 2: 19.1mmTC,聚乙烯 3:19.1mmTC,聚乙烯 | 1: C-Flex; 2: C-Flex; 3: C-Flex; | 1:45.7 2: 45.7 3:121.9 | 1:12.7x 19.1 2:12.7x 19.1 3:12.7x 19.1 |
100L | SV50517.05 | SH30672.02 | ||||
200L | SV50517.06 | SH30672.03 | ||||
50L | SV50517.04 | SH30652.01 | 1: MPC公; 聚碳酸酯 2: 公螺式接头,聚丙烯 3:母螺试接头,聚丙烯 4:堵塞 5:MPC母; 聚碳酸酯 | 1: C-Flex; 2: C-Flex; 3: C-Flex; 5:硅胶 | 1:121.9 2: 121.9 3:121.9 4:堵塞 5:121.9 | 1:9.7 x 15.9 2:6.4 x 9.7 3:6.4 x 9.7 4:无 4:9.7 x 15.9 |
100L | SV50517.04 | SH30652.02 | ||||
200L | SV50517.04 | SH30652.03 | ||||
500L | SV50160.02 | H30652.04 | 1: MPC公; 聚碳酸酯 2和3: 公螺式接头,聚丙烯 4:堵塞 5:MPC母; 聚碳酸酯 | 1、2和3:C-Flex;; 4:无管路,底部排液 5:铂处理硅胶 | 1、2、3和5:121.9 | 1:9.7 x 15.9 2和3:6.4 x 9.7 5:9.7 x 15.9 |
1000L | SV50160.03 | H30652.05 | ||||
1500L | SV50160.04 | H30652.06 | ||||
2000L | SV50160.05 | H30652.08 | ||||
100L | SV50160.01 | SH30717.01 | 1、2和3:MPX公; 聚碳酸酯 | 1、2和3:铂处理硅胶 | 1、2和3:51 | 1、2和3: 12.7 x19.1 |
200L | SV50160.01 | SH30717.02 | ||||
500L | SV50160.02 | SH30717.03 | ||||
100L | TK10001 | SS00165-I | 1、2和3:带帽和弹簧夹的MPX公接头 | 1、2和3:硅胶 | 1、2和3长:51 | 1、2和3: 12.7 x19.1 |
200L | TK10002 | SS00166-I | ||||
500L | TK10003 | SS00167-I | ||||
1000L | TK10004 | SS00168-I | ||||
1000L wide | TK10005 | SS00181-I |
顶部和底部排液3D储液袋订购信息(2):
体积 | 外部容器货号 | 货号 | 接头 | 管路 | 长(cm) | ID*OD(mm) |
100L | TK10001 | SS00169-I | 1:带帽和弹簧夹,MPX公接头; 2:带阀门、帽、弹簧夹,母螺式接头; 3和4:Ladish tri-clover和弹簧夹 | 1、2、3和4:C-Flex | 1: 152.4 cm 2: 101.6 cm 3: 152.4 cm 4:152.4 cm | 1:12.7 x 19.1 2:3.16 x 6.4 3:12.7 x 19.1 4:12.7 x19.1 |
200L | TK10002 | SS00170-I | ||||
500L | TK10003 | SS00171-I | ||||
1000L | TK10004 | SS00172-I | ||||
1000L wide | TK10005 | SS00182-I | ||||
100L | TK10001 | SS00173-I | 1和3:带帽和弹簧夹,MPX公接头; 2:带12.7 cm内径管路和弹簧夹的ReadyMate接头 | 1、2和3: 硅胶 | 1:50.8 2:12.7 3:50.8 | 1、2和3: 12.7 x 19.1 |
200L | K10002 | SS00174-I | ||||
500L | K10003 | SS00175-I | ||||
1000L | TK10004 | SS00176-I | ||||
1000L wide | TK10005 | SS00183-I | ||||
100L | TK10001 | SS00177-I | 1和3:带帽和弹簧夹,MPX公接头; 2:带12.7 cm内径管路和弹簧夹Kleenpak母接头 | 1、2和3: 硅胶 | 1:50.8 2:91.4 3:50.8 | 1、2和3: 12.7 x 19.1 |
200L | K100002 | SS00178-I | ||||
500L | K10003 | SS00179-I | ||||
1000L | TK10004 | SS00180-I | ||||
1000L wide | TK10005 | SS00184-I |